Copyright © 2024. Montreal City Real Estate. All rights reserved.
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.5 x 10.5 P | 4th Floor | Floating floor |
Dining room | 9.0 x 8.9 P | 4th Floor | Floating floor |
Kitchen | 9.7 x 8.0 P | 4th Floor | Ceramic tiles |
Primary bedroom | 15.3 x 10.5 P | 4th Floor | Floating floor |
Bedroom | 12.0 x 8.7 P | 4th Floor | Floating floor |
Bathroom | 7.7 x 7.9 P | 4th Floor | Ceramic tiles |
Storage | 7.8 x 4.0 P | 4th Floor | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Sauna, Alarm system, Electric garage door, Wall-mounted air conditioning |
Easy access | Elevator |
Windows | Aluminum |
Garage | Heated, Single width |
Siding | Brick |
Pool | Heated, Inground, Indoor |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector, Hot tub/Spa |
Parking | Garage |
Sewage system | Municipal sewer |
Topography | Flat |
View | Water, Panoramic |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed |
Cadastre - Parking (included in the price) | Garage |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 960 / year |
Co-ownership fees | $ 4032 / year |
Municipal Taxes (2024) | $ 1818 / year |
School taxes (2023) | $ 180 / year |