Copyright © 2024. Montreal City Real Estate. All rights reserved.
Are you looking to live close to nature with a unique sense of peace and tranquility? This property is an opportunity you can't afford to miss!
Are you looking to live close to nature with a unique sense
of peace and tranquility? This property is an opportunity
you can't afford to miss! Located right next to a park
Beauséjour , you'll enjoy an exceptional setting with no
neighbors behind, only the soothing presence of wildlife.
The area is serene and secure, offering a rare sense of
calm while being just steps away from the river. It's the
perfect blend of tranquility and proximity to water,
without the risks of flooding.
Although the house is modest in size, it is warm and
inviting, ready for you to personalize to your taste. The
back terrace is a standout feature, offering a private and
intimate space where you'll want to spend your days.
Don't miss this unique chance to live where nature and
comfort come together perfectly!
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Family room | 22.0 x 18.0 P | Ground Floor | |
Kitchen | 12.0 x 6.0 P | Ground Floor | |
Primary bedroom | 17.5 x 12.0 P | 2nd Floor | |
Bedroom | 14.0 x 9.0 P | 2nd Floor | |
Bathroom | 5.10 x 5.10 P | 2nd Floor | |
Workshop | 20.0 x 18.0 P | Basement |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Landscaping | Fenced |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Heating oil |
Windows | Aluminum |
Foundation | Poured concrete |
Garage | Detached |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Separate entrance |
Parking | In carport, Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 128x40 P |
Lot Size | 5200 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3494 / year |
School taxes (2024) | $ 436 / year |