Copyright © 2024. Montreal City Real Estate. All rights reserved.
Welcome to your new home! This fabulous 2-bedroom,
2-bathroom condo on the 7th floor offers a stunning
panoramic view that will take your breath away. Located in
a prime location, you'll enjoy unparalleled convenience
with proximity to parks, schools, stores, and various
transportation options. Plus, a future metro station is
just around the corner, making commuting even easier.
Currently rented at $1,310 per month, this condo presents a
fantastic investment opportunity. The building boasts
exceptional amenities, including a sparkling pool, a
relaxing sauna, and a well-equipped gym, catering to all
your recreational needs. An indoor garage is also included
for your convenience.
Don't miss out on this exceptional opportunity to own a
property that combines luxury, convenience, and great
rental income.
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 16.2 x 4 P | AU | |
Dining room | 12.10 x 9.2 P | AU | |
Living room | 16 x 12.6 P | AU | |
Kitchen | 10 x 8.6 P | AU | |
Primary bedroom | 13.8 x 11.7 P | AU | |
Bathroom | 9.5 x 6.6 P | AU | |
Other | 9.5 x 4 P | AU | |
Bedroom | 13.3 x 10.5 P | AU | |
Bathroom | 8.9 x 4.6 P | AU | |
Laundry room | 6.2 x 5.7 P | AU |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Pool | Inground, Indoor |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Exercise room, Common areas, Sauna, Indoor pool, Indoor storage space |
Parking | Garage |
Sewage system | Municipal sewer |
View | Panoramic |
Zoning | Residential |
Equipment available | Electric garage door, Private balcony |
Cadastre - Parking (included in the price) | Garage |
Mobility impared accessible | Exterior access ramp |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4152 / year |
Municipal Taxes (2024) | $ 2526 / year |
School taxes (2024) | $ 294 / year |