Copyright © 2024. Montreal City Real Estate. All rights reserved.
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Garage | Single width |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Semi-detached |
Dimensions | 52x40 P |
Lot Size | 9550 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6477 / year |
School taxes (2024) | $ 789 / year |