Copyright © 2025. Montreal City Real Estate. All rights reserved.
Custom Website Design by

*** Laval-Ouest *** Impeccable two-story house, very sunny, in a safe neighborhood in demand, near Raymond elementary school. Lots of improvements over the years. Offering (2+2) bedroom and (1+1) bathroom, separate living room and dining room. Very nice kitchen with patio door, opening onto a large, intimate and fenced backyard, with above-ground pool. Wall-mounted A/C, central vacuum. Close to essential services, transport, stores, highways and commuter train...
- Safe neighborhood and in demandand - Two minutes walk
from Raymond school - Two large bedrooms upstairs. Two
bedrooms in the Basement - A powder room in main floor and
a full bathroom upstairs - Fenced, landscaped land, shed,
two parking spots outdoor - Above-ground swimming pool
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11 x 13 P | Ground Floor | Floating floor |
Dining room | 7 x 10 P | Ground Floor | Ceramic tiles |
Kitchen | 9 x 8 P | Ground Floor | Ceramic tiles |
Washroom | 5 x 8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14 x 13 P | 2nd Floor | Floating floor |
Bedroom | 14 x 10 P | 2nd Floor | Floating floor |
Bathroom | 7 x 8 P | 2nd Floor | Ceramic tiles |
Playroom | 13 x 8 P | Basement | Floating floor |
Bedroom | 8 x 9 P | Basement | Floating floor |
Bedroom | 6 x 9 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Siding | Aggregate, Aluminum, Aggregate, Aluminum, Aggregate, Aluminum, Aggregate, Aluminum, Aggregate, Aluminum |
Pool | Above-ground, Above-ground, Above-ground, Above-ground, Above-ground |
Proximity | Highway, Golf, Elementary school, High school, Public transport, Highway, Golf, Elementary school, High school, Public transport, Highway, Golf, Elementary school, High school, Public transport, Highway, Golf, Elementary school, High school, Public transport, Highway, Golf, Elementary school, High school, Public transport |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 30x18 P |
Lot Size | 2720 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2721 / year |
School taxes (2024) | $ 252 / year |