Copyright © 2024. Montreal City Real Estate. All rights reserved.
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Double width or more |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Elastomer membrane |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Triplex |
Style | Attached |
Dimensions | 12.18x8.38 M |
Lot Size | 237.57 MC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 3877 / year |
School taxes (2022) | $ 457 / year |