Copyright © 2024. Montreal City Real Estate. All rights reserved.
Welcome to this magnificent property located in the charming area of Saint-Damien, offering an exceptional living experience. With its 6 bedrooms, this spacious residence is designed to meet the needs of the entire family, providing a luxurious and comfortable space.
Advantages of St-Damien and surrounding area
-Rayon de Soleil primary school, also under construction
for a new, modern school
-Bermon high school 5 minutes away by car
-close to large supermarket IGA , Metro+ and SAQ liquor
commission , Desjardins bank, National bank , Royal bank ,
Jean-Coutu, hair salons
-St-Brandon municipal beach
-restaurants
-St-Gabriel de Brandon municipal beach
Upon arrival, you will be captivated by the elegance of
this home. The carefully landscaped exterior creates a
welcoming atmosphere, while the strategic location offers
immediate proximity to local services, adding a practical
touch to your daily life.
This property stands out with its spectacular view of Lake
Grenache, offering a breathtaking natural spectacle.
Imagine yourself relaxing on the terrace, sipping your
morning coffee while admiring the shimmering reflections of
the lake, or enjoying a quiet evening with loved ones in
front of a stunning sunset.
Inside, attention to detail is omnipresent. The 6 bedrooms
are carefully designed, providing private space for each
family member. Common areas, such as the spacious living
room and elegant kitchen, are perfect for moments of
camaraderie and sharing.
The kitchen, equipped with the latest appliances, will
delight culinary enthusiasts with its modern and functional
design. High-quality materials used throughout the house
add a touch of luxury to every corner.
This property is a true haven of peace, offering its
residents a perfect balance between privacy, elegance, and
convenience. Don't miss the opportunity to make this home
yours, where each day brings a new opportunity to
appreciate the beauty of life in the sought-after area of
Saint-Damien
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.6 x 9.5 P | Ground Floor | Ceramic tiles |
Dining room | 16.8 x 15.1 P | Ground Floor | Wood |
Living room | 23.1 x 13.5 P | Ground Floor | Wood |
Primary bedroom | 16.2 x 12.2 P | Ground Floor | Wood |
Bathroom | 13.5 x 9.7 P | Ground Floor | Ceramic tiles |
Bedroom | 13.4 x 9.2 P | 2nd Floor | Wood |
Bedroom | 10.1 x 13.7 P | 2nd Floor | Wood |
Bedroom | 11.2 x 10.2 P | 2nd Floor | Wood |
Bedroom | 13.6 x 7.7 P | 2nd Floor | Wood |
Bedroom | 11.0 x 10.6 P | 2nd Floor | Wood |
Home office | 8.7 x 11 P | 2nd Floor | Wood |
Bathroom | 7.9 x 6.7 P | 2nd Floor | Ceramic tiles |
Storage | 4.4 x 5.3 P | 2nd Floor | Flexible floor coverings |
Cellar / Cold room | 14.4 x 10.6 P | Basement | Concrete |
Other | 14.3 x 10.7 P | Basement | Concrete |
Family room | 18.1 x 14.2 P | Basement | Carpet |
Storage | 10.0 x 7.0 P | Basement | Concrete |
Other | 12.9 x 4.7 P | Basement | Carpet |
Playroom | 23.3 x 10.7 P | Basement | Carpet |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Patio, Landscape |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Equipment available | Water softener, Ventilation system, Electric garage door, Wall-mounted air conditioning, Wall-mounted heat pump, Private yard, Private balcony |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Detached, Double width or more |
Distinctive features | Water access, No neighbours in the back, Wooded lot: hardwood trees, Non navigable |
Proximity | Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Whirlpool bath-tub, Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Tin |
Topography | Sloped |
View | Water, Panoramic |
Zoning | Residential |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 40x32 P |
Lot Size | 80000 PC |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2024) | $ 2904 / year |
School taxes (2024) | $ 234 / year |
Utilities taxes | $ 0 / year |