Copyright © 2024. Montreal City Real Estate. All rights reserved.
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 19 x 10 P | AU | Wood |
Primary bedroom | 15.2 x 9 P | AU | Wood |
Bedroom | 9.5 x 9 P | AU | Wood |
Kitchen | 7.8 x 7 P | AU | Wood |
Bathroom | 5.6 x 11 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Sauna |
Easy access | Elevator |
Pool | Heated, Indoor |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Cadastre - Parking (included in the price) | Garage |
Available services | Hot tub/Spa |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 8340 / year |
Municipal Taxes (2024) | $ 3626 / year |
School taxes (2024) | $ 476 / year |