Copyright © 2024. Montreal City Real Estate. All rights reserved.
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Veranda | 20.1 x 12.1 P | Ground Floor | Wood |
Living room | 19.5 x 11.4 P | Ground Floor | Floating floor |
Kitchen | 11.1 x 9.3 P | Ground Floor | Floating floor |
Dining room | 7.4 x 9.6 P | Ground Floor | Floating floor |
Bathroom | 7.5 x 10.2 P | Ground Floor | Parquetry |
Bedroom | 12.8 x 8.1 P | Ground Floor | Floating floor |
Bedroom | 8.1 x 12.7 P | Ground Floor | Floating floor |
Primary bedroom | 24.2 x 13.1 P | 2nd Floor | Carpet |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Shallow well |
Foundation | Piles |
Siding | Wood |
Distinctive features | Water access, Waterfront, Navigable |
Basement | 6 feet and over, Separate entrance, Crawl space |
Roofing | Tin |
Zoning | Residential |
Sewage system | Unknown |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 34569 PC |
EXPENSES | |
---|---|
Common expenses/Rental | $ 250 / year |
Municipal Taxes (2024) | $ 1612 / year |
School taxes (2024) | $ 93 / year |