Copyright © 2023. Montreal City Real Estate. All rights reserved.
Custom Website Design by

ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 13 x 6 P | Ground Floor | Slate |
Solarium | 10 x 12 P | Ground Floor | |
Kitchen | 12 x 20 P | Ground Floor | Granite |
Dining room | 18 x 13 P | Ground Floor | Granite |
Living room | 14 x 13.5 P | Ground Floor | Granite |
Washroom | 9 x 5 P | Ground Floor | Slate |
Den | 14 x 12 P | Ground Floor | Granite |
Primary bedroom | 17 x 21 P | Ground Floor | Other |
Walk-in closet | 5 x 5 P | Ground Floor | Granite |
Bathroom | 10.1 x 18.5 P | Ground Floor | Marble |
Family room | 15 x 26 P | RJ | Other |
Bedroom | 10 x 16 P | RJ | Other |
Bedroom | 17 x 10 P | RJ | Other |
Bedroom | 10 x 15 P | RJ | Other |
Washroom | 8 x 4 P | RJ | Marble |
Bathroom | 11 x 9 P | RJ | Other |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Air circulation, Other, Radiant |
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Equipment available | Water softener, Alarm system, Ventilation system, Level 2 charging station |
Garage | Attached, Other, Heated, Double width or more |
Siding | Wood, Brick, Stone |
Proximity | Highway, Alpine skiing, Cross-country skiing |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Other, Purification field |
Roofing | Tin |
View | Mountain |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 123493 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 6977 / year |
School taxes (2022) | $ 921 / year |