Copyright © 2023. Montreal City Real Estate. All rights reserved.
Custom Website Design by

ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Garage | Heated, Double width or more |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Highway, Park - green area |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Quintuplex |
Style | Semi-detached |
Dimensions | 13.18x16.18 M |
Lot Size | 497.72 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 7250 / year |
School taxes (2023) | $ 843 / year |