Copyright © 2023. Montreal City Real Estate. All rights reserved.
Custom Website Design by

The residential building located at 8332-8336 Boul.
Maurice-Duplessis in Montreal, in the
Rivière-des-Prairies/Pointe-aux-Trembles neighborhood, is a
two-story building that has been renovated over the years.
The residential units offered include apartments of 3 1/2,
5 1/2, and 7 1/2 rooms. Tenants can benefit from spacious
and well-appointed accommodations. There are two asphalt
driveways and a garage available for parking. The
renovations carried out over the years have helped to keep
the building in good condition, with updates to the
interiors and exteriors. The location of the building is
ideal for those looking to live in a lively urban area of
Montreal, with many shops, restaurants, and green spaces
nearby, as well as public transportation options for easy
city travel. Overall, this renovated and well-maintained
residential building offers a comfortable and convenient
living environment for tenants and the new owner
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.2 x 6.2 P | Ground Floor | Ceramic tiles |
Living room | 11.6 x 2.0 P | Ground Floor | Parquetry |
Kitchen | 18.0 x 11.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.4 x 15.6 P | Ground Floor | Parquetry |
Bedroom | 11.0 x 10.0 P | Ground Floor | Parquetry |
Bedroom | 11.4 x 11.7 P | Ground Floor | Parquetry |
Bathroom | 11.4 x 8.1 P | Ground Floor | Ceramic tiles |
Workshop | 11.4 x 11.8 P | Basement | Floating floor |
Cellar / Cold room | 19.7 x 4.9 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Heated, Single width |
Rental appliances | Water heater |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Other |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 40x31 P |
Lot Size | 4300 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4309 / year |
School taxes (2022) | $ 466 / year |