Copyright © 2023. Montreal City Real Estate. All rights reserved.
Custom Website Design by

ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 3.02 x 2.64 M | Ground Floor | Wood |
Dining room | 3.81 x 3.05 M | Ground Floor | Wood |
Living room | 3.81 x 3.53 M | Ground Floor | Wood |
Primary bedroom | 3.81 x 3.51 M | 2nd Floor | Parquetry |
Bedroom | 3.84 x 2.92 M | 2nd Floor | Parquetry |
Bathroom | 3.43 x 1.75 M | 2nd Floor | Ceramic tiles |
Laundry room | 1.52 x 1.83 M | Basement | Ceramic tiles |
Bedroom | 4.57 x 3.86 M | Basement | Floating floor |
Bathroom | 1.73 x 1.52 M | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Garage | Attached, Heated, Single width |
Siding | Brick |
Proximity | Park - green area, Public transport |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Cedar shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 11.58x3.84 M |
Lot Size | 102.19 MC |
EXPENSES | |
---|---|
Common expenses/Rental | $ 1296 / year |
Municipal Taxes (2023) | $ 3340 / year |
School taxes (2022) | $ 409 / year |