Copyright © 2022. Montreal City Real Estate. All rights reserved.
Custom Website Design by

ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 10.0 x 9.1 P | Ground Floor | Floating floor |
Primary bedroom | 12.0 x 9.2 P | Ground Floor | Floating floor |
Bathroom | 11.8 x 5.1 P | Ground Floor | Linoleum |
Kitchen | 10.5 x 17.1 P | Ground Floor | Linoleum |
Storage | 11.1 x 4.1 P | Ground Floor | Linoleum |
Bedroom | 9.9 x 12.2 P | Basement |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Siding | Vinyl |
Proximity | Park - green area, Elementary school, Alpine skiing, Cross-country skiing |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Residential |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 8460 PC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 2659 / year |
School taxes (2022) | $ 137 / year |