Copyright © 2021. Montreal City Real Estate. All rights reserved.
facing Southeast , very sunny
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.2 x 9 P | AU | Wood |
Master bedroom | 9.4 x 9.2 P | AU | Wood |
Bedroom | 8.10 x 9 P | AU | Wood |
Bathroom | 5 x 6 P | AU | Ceramic tiles |
Bathroom | 5 x 4 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Pool | Heated, Indoor |
Proximity | Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Daycare centre |
Sewage system | Municipal sewer |
View | Panoramic, City |
Zoning | Commercial, Residential |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3312 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |