Copyright © 2024. Montreal City Real Estate. All rights reserved.
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.0 x 13.0 P | Ground Floor | Ceramic tiles |
Kitchen | 14.0 x 9.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.0 x 9.0 P | Ground Floor | Wood |
Bedroom | 13.0 x 8.0 P | Ground Floor | Wood |
Bathroom | 8.0 x 13.0 P | Ground Floor | Ceramic tiles |
Family room | 22.0 x 14.0 P | Basement | Floating floor |
Bedroom | 14.0 x 10.0 P | Basement | Floating floor |
Bedroom | 14.0 x 7.0 P | Basement | Floating floor |
Bathroom | 10.0 x 8.0 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Landscaping | Fenced |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Central air conditioning, Central heat pump, Furnished, Private yard |
Driveway | Asphalt |
Restrictions/Permissions | Smoking not allowed, Short-term rentals not allowed, Cats allowed, Pets allowed with conditions |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |